December 29, 2022 Rates as Low as*^ |
48mos | 60mos | 72mos* | 84mos** | 96mos*** | |
APR | APR | APR | APR | APR | |
Vehicles 2020 or newer | 5.60% | 5.70% | 6.00% | 6.50% | 7.00% |
Vehicles 2014 – 2019
Vehicles 2013 & Older |
5.90%
6.30% |
6.00%
6.40% |
6.10%
6.50% |
||
Recreational/ Other | |||||
2019 or newer | 6.70% | 6.80% | 6.90% | 7.00% | 7.10% |
2018 & older | 7.35% | 7.45% | 7.55% | 7.65% | 7.75% |
Personal Loans | 10.75% | ||||
Term Certificate | 2.00% | above certificate’s rate |
Regular Shares, Budget Shares and Christmas Club Accounts dividends are paid based on balance per tier and posted to accounts the last day of the month.
Last Declared Dividend Period: February 1, 2024 through February 29, 2024
From Balance | To Balance | Projected APY Rate Rate |
$100.00 | $1,499.99 | 0.05% 0.05% |
$1,500.00 | $4,999.99 | 0.10% 0.10% |
$5,000.00 | $24,999.99 | 0.10% 0.10% |
$25,000.00 | $49,999.99 | 0.10% 0.10% |
$50,000.00 | $74,999.99 | 0.20% 0.40% |
$75,000.00 | Maximum | 0.20% 0.40% |
Savings balances less than $100, no dividends are calculated for those days.
Effective July 27, 2023
Term | Min. Balance | Rate | APY* |
6 months | $ 1,000.00 | 3.93% | 4.00% |
6 months | $ 50,000.00 | 4.41% | 4.50% |
1 year | $ 1,000.00 | 3.93% | 4.00% |
1 year | $ 50,000.00 | 4.41% | 4.50% |
2 years | $ 1,000.00 | 4.00% | 4.07% |
2 years | $ 50,000.00 | 4.69% | 4.79% |
*APY = Annual Percentage Rate
Substantial penalty (90 days interest) for early withdrawal.
Term Share Certificates rates are established by the Board of Directors and may be changed without notice.