July 31, 2025 Rates as Low as*^ |
48mos | 60mos | 72mos* | 84mos** | 96mos*** | |
APR | APR | APR | APR | APR | |
Vehicles 2020 or newer | 4.90% | 4.90% | 5.40% | 6.25% | 6.75% |
Vehicles 2014 – 2019
Vehicles 2013 & Older |
4.90%
6.05% |
4.90%
6.15% |
5.40%
6.25% |
||
Recreational/ Other | |||||
2019 or newer | 6.45% | 6.55% | 6.65% | 6.75% | 6.85% |
2018 & older | 7.10% | 7.20% | 7.30% | 7.40% | 7.50% |
Personal Loans | 10.50% | ||||
Term Certificate | 2.00% | above certificate’s rate |
Regular Shares, Budget Shares and Christmas Club Accounts dividends are paid based on balance per tier and posted to accounts the last day of the month.
Last Declared Dividend Period: November 1, 2024 through November 30, 2024
From Balance | To Balance | Projected APY Rate Rate |
$100.00 | $1,499.99 | 0.05% 0.05% |
$1,500.00 | $4,999.99 | 0.10% 0.10% |
$5,000.00 | $24,999.99 | 0.10% 0.10% |
$25,000.00 | $49,999.99 | 0.10% 0.10% |
$50,000.00 | $74,999.99 | 0.20% 0.40% |
$75,000.00 | Maximum | 0.20% 0.40% |
Savings balances less than $100, no dividends are calculated for those days.
Effective July 31, 2025
Term | Min. Balance | Rate | APY* |
6 months | $ 1,000.00 | 3.73% | 3.79% |
6 months | $50,000.00 | 4.21% | 4.29% |
1 year | $ 1,000.00 | 3.73% | 3.79% |
1 year | $ 50,000.00 | 4.21% | 4.29% |
2 years | $ 1,000.00 | 3.60% | 3.66% |
2 years | $ 50,000.00 | 4.21% | 4.29% |
*APY = Annual Percentage Rate
Substantial penalty (90 days interest) for early withdrawal.
Term Share Certificates rates are established by the Board of Directors and may be changed without notice.