December 29, 2022 Rates as Low as*^ |
48mos | 60mos | 72mos* | 84mos** | 96mos*** | |
APR | APR | APR | APR | APR | |
Vehicles 2018 or newer | 5.25% | 5.35% | 5.35% | 5.55% | 5.65% |
Vehicles 2012 – 2017
Vehicles 2011 & Older |
6.00%
7.35% |
6.10%
7.45% |
6.20%
7.55% |
||
Recreational/ Other | |||||
2017 or newer | 6.70% | 6.800% | 6.90% | 7.00% | 7.10% |
2016 & older | 7.35% | 7.45% | 7.55% | 7.65% | 7.75% |
Personal Loans | 10.75% | ||||
Term Certificate | 1.85% | above certificate’s rate |
Regular Shares, Budget Shares and Christmas Club Accounts dividends are paid based on balance per tier and posted to accounts the last day of the month.
Last Declared Dividend Period: December 1, 2022, through December 31, 2022
From Balance | To Balance | Projected APY Rate Rate |
$100.00 | $1,499.99 | 0.05% 0.05% |
$1,500.00 | $4,999.99 | 0.10% 0.10% |
$5,000.00 | $24,999.99 | 0.10% 0.10% |
$25,000.00 | $49,999.99 | 0.10% 0.10% |
$50,000.00 | $74,999.99 | 0.20% 0.40% |
$75,000.00 | Maximum | 0.20% 0.40% |
Savings balances less than $100, no dividends are calculated for those days.
Effective December 29, 2022
Term | Min. Balance | Rate | APY* |
6 months | $ 1,000.00 | 0.75% | 0.75% |
1 year | $ 1,000.00 | 3.00% | 3.04% |
1 year | $ 50,000.00 | 3.50% | 3.56% |
2 years | $ 1,000.00 | 3.20% | 3.25% |
2 years | $ 50,000.00 | 3.70% | 3.76% |
*APY = Annual Percentage Rate
Substantial penalty (90 days interest) for early withdrawal.
Term Share Certificates rates are established by the Board of Directors and may be changed without notice.
Renewing certificates in amounts equal or greater than maturing certificate will receive 0.10% added to the above stated rates if renewed within 10 days of prior certificate’s maturity.