| Fees Schedule | 9/27/2018 | ||||
| Money Order | $ 1.00 | each | |||
| NSF Check/ ACH Return | $ 10.00 | ||||
| Stop Order/ ACH Item | $ 10.00 | ||||
| Closure within 90 days of Opening | $ 5.00 | ||||
| Holiday Club Withdrawals > 3 per year | $ 5.00 | per occurance | |||
| Outgoing Wire Transfer | $ 11.00 | ||||
| Stop Order Corporate Drafts | $ 10.00 | ||||
| Visa Gift Card | $ 3.00 | per card | |||
| CUMoney Prepaid Debit Card | $ 3.00 | per card | |||
| Account Research History | $ 25.00 | per hour | |||
ACH – Automated Clearing House transactions through the Federal Reserve.
Fees subject to change with notice.
Loading…